Please use this identifier to cite or link to this item:
http://117.239.156.194:8080/jspui/handle/123456789/73
Title: | THE LOG OF GRAVITY |
Authors: | Silva, Santos, Silvana Enreyro |
Keywords: | heteroskedasticity, OLS |
Issue Date: | 2006 |
Publisher: | MIT |
Citation: | http://direct.mit.edu/rest/article-pdf/88/4/641/1982805/rest.88.4.641 |
Abstract: | Although economists have long been aware of Jensen’s in- equality, many econometric applications have neglected an important implication of it: under heteroskedasticity, the parameters of log- linearized models estimated by OLS lead to biased estimates of the true elasticities. We explain why this problem arises and propose an appropri- ate estimator. Our criticism of conventional practices and the proposed solution extend to a broad range of applications where log-linearized equations are estimated. We develop the argument using one particular illustration, the gravity equation for trade. We find significant differences between estimates obtained with the proposed estimator and those ob- tained with the traditional method. |
URI: | http://192.168.3.251:8080/jspui/handle/123456789/73 |
Appears in Collections: | Students Project report |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Paper 1.pdf | An Econometric Application | 170.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.